Wells Fargo Cd Rates
Wells Fargo: Provider of banking, mortgage, investing, credit card, and personal, small business, and commercial financial services. Wells Fargo CDs (Time Accounts) give you guaranteed fixed rates and a choice of terms. 3-month CD (minimum deposit of $10,000) APY: 0.01% Interest Rate: 0.01%.
Use annual percentage rate APR, which includes fees and costs, to compare rates across lenders. Rates and APR below may include up to .50 in discount points as an upfront cost to borrowers and assume no cash out. Select product to see detail. Use our Compare Home Mortgage Loans Calculator for rates customized to your specific home financing need.
Product | Interest Rate | APR |
---|---|---|
ConformingandGovernment Loans | ||
30-Year Fixed Rate | 3.125% | 3.207% |
30-Year Fixed-Rate VA | 2.875% | 3.127% |
20-Year Fixed Rate | 2.750% | 2.906% |
15-Year Fixed Rate | 2.375% | 2.521% |
7/6-Month ARM | 2.250% | 2.622% |
5/6-Month ARM | 2.000% | 2.592% |
Jumbo Loans– Amounts that exceed conforming loan limits | ||
30-Year Fixed-Rate Jumbo | 3.000% | 3.063% |
15-Year Fixed-Rate Jumbo | 2.875% | 2.955% |
7/6-Month ARM Jumbo | 2.500% | 2.689% |
10/6-Month ARM Jumbo | 2.625% | 2.737% |
Select a product to view important disclosures, payments, assumptions, and APR information. Please note we offer additional home loan options not displayed here.
Apply online
Our simplified mortgage application will walk you through each step.
Get Prequalified
Have us contact you to see how much you may be able to borrow.
Talk to a consultant
Wells Fargo Cd Rates California
- Call 1-866-290-0462
Product | Interest Rate | APR |
---|---|---|
ConformingandGovernment Loans | ||
30-Year Fixed Rate | 3.250% | 3.353% |
20-Year Fixed Rate | 3.000% | 3.129% |
15-Year Fixed Rate | 2.500% | 2.682% |
7/6-Month ARM | 2.500% | 2.726% |
5/6-Month ARM | 2.250% | 2.677% |
Jumbo Loans– Amounts that exceed conforming loan limits | ||
30-Year Fixed-Rate Jumbo | 3.250% | 3.299% |
15-Year Fixed-Rate Jumbo | 3.000% | 3.106% |
7/6-Month ARM Jumbo | 2.875% | 2.865% |
10/6-Month ARM Jumbo | 3.125% | 3.016% |
Select a product to view important disclosures, payments, assumptions, and APR information. Please note we offer additional home loan options not displayed here.
Wells Fargo Cd Rates August 2020
Apply online
Wells Fargo Refinance Mortgage
Our simplified mortgage application will walk you through each step.
Explore your options
Have us contact you to discuss your refinancing
Talk to a consultant
- Call 1-866-290-0462