Save money on wire transfers and foreign exchange fees with a US loan from RBC Bank. We offer a personal and home equity line of credit and use your Canadian credit history to qualify you. The three promotional CD rates aren't the best CD rates available right now but they do beat the national averages. Here are the bank's promotional CD rates and annual percentage yields. Promotional CD Rates & APY. 27 month CD 1.98% Rate 2.00% APY; 42 month CD 2.23% Rate 2.25% APY; 50 month CD 3.10% Rate 3.15% APY.
Us Bank Cd Rates 2021
RBC Bank rates effective as of
Preferred Money Market Account5 |
---|
Balances | Rate | APY17 |
Less than $10,000 | 0.15% | 0.15% |
$10,000 – $24,999 | 0.15% | 0.15% |
$25,000 – $49,999 | 0.15% | 0.15% |
$50,000 + | 0.20% | 0.20% |
Personal Savings Account5 |
---|
Balances | Rate | APY17 |
Less than $10,000 | 0.05% | 0.05% |
$10,000 – $24,999 | 0.05% | 0.05% |
$25,000 – $49,999 | 0.05% | 0.05% |
$50,000 + | 0.05% | 0.05% |
Certificates of Deposit (CD)15 |
---|
Term | Rate | APY17 |
6 months | 0.15% | 0.15% |
1 year | 0.25% | 0.25% |
2 years | 0.30% | 0.30% |
3 years | 0.35% | 0.35% |
4 years | 0.40% | 0.40% |
5 years | 0.50% | 0.50% |
Money Market Investment Account5 |
---|
Balances | Rate | APY17 |
Less than $10,000 | 0.05% | 0.05% |
$10,000 – $24,999 | 0.05% | 0.05% |
$25,000 – $49,999 | 0.10% | 0.10% |
$50,000 + | 0.10% | 0.10% |
Premium Interest Checking Account* |
---|
Balances | Rate | APY17* |
Less than $10,000 | 0.03% | 0.03% |
$10,000 – $24,999 | 0.03% | 0.03% |
$25,000 – $49,999 | 0.03% | 0.03% |
$ 50,000 + | 0.03% | 0.03% |
Us Bank Cd Rates Certificate Of Deposit
Preferred Checking Account* |
---|
Balances | Rate | APY17* |
Less than $1,500 | 0.03% | 0.03% |
$1,500 – $9,999 | 0.03% | 0.03% |
$10,000 – $24,999 | 0.03% | 0.03% |
$ 25,000 + | 0.03% | 0.03% |
U.S. Business Money Market Savings5 |
---|
Balances | Rate | APY17 |
$0.00 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $249,999.99 | 0.10% | 0.10% |
$250,000.00 + | 0.15% | 0.15% |